Availability
Savings Solutions
Resource Recovery
Asset Management
Project Management
Home > Inventory > Uninterruptible Power Supplies (UPS) > New 3-Phase
Critical Power UltraStar 3-Phase UPS Systems
The Critical Power UltraStar 3-Phase UPS utilizes a double conversion design to ensure the maximum
possible power protection. The Critical Power UltraStar UPS completely regenerates the power thereby
providing a clean stable sine wave to the critical load. The UPS output power is closely regulated
to compensate for any utility voltage anomalies. In addition, the UPS voltage is held constant during
all load variations. In the event of a total power outage the UPS seamlessly draws power from the
batteries. The UPS power status can be monitored through the front panel display.
Protect your Equipment with a UPS
Protect your Equipment with a UPS
- Increase the Reliability - Reduce Service Costs
- Increase the Lifespan - Maximize Your Investment
- Be Alerted to Power Problems - Knowledge is Power
- Save Data Files - Don’t lose your work
- Continue to Work - No Down Time
- Reduce Power Related Service Costs
Features:
- True On Line Topology
- Pure Sinewave Output
- Seamless Battery Transfer
- Voltage Regulation
- Surge Suppression
- Double Conversion
- Isolation Transformer
- Front Access Only Required
- Full Monitoring
- Automatic Bypass
|
|
||||||
| INPUT | COMMUNICATIONS | |||||
| Voltage | 208 or 480 VAC | Interface | RS484, RS232, Relay, Contacts | |||
| Voltage Range | +20%, -20% (w/o batteries) | Display | Front Mimic Panel LCD | |||
| Configuration | 3 Phase, 3 Hots + Ground | Audible Alarm | Programmable | |||
| Frequency | 60 Hz | Emergency Shut Down | ||||
| Protection | Circuit Breaker + Bypass | Network Capable | Optional | |||
| OUTPUT | PHYSICAL | |||||
| Power Range | 10 kva to 750 kva | 10 - 60 kva | 62"H x 22"W x 31"D | |||
| Power Factor | 0.8 | 80 - 160 kva | 62"H x 43"W x 31"D | |||
| Voltage | 208 or 480 VAC | Batteries (each) | 62"H x 22"W x 31"D | |||
| Voltage Regulation | ± 1% | Electronics Weight | 2000lbs | |||
| Configuration | 3 Phase, 3 Hots, Neutral + Ground | Battery Weight | 2000lbs (ea) | |||
| Cress Factor | 3:1 | Power Connections | Bottom | |||
| Harmonics | <2% | Service Access | Front | |||
| Phase Imbalance | 120° ± 0.5° | Operating Temp | 0° C - 40° C (control cab) 0° C - 25° C (battery cab) |
|||
| Frequency | 60 Hz ± 3% sync to input | |||||
| Frequency Stability | ± 0.1% | |||||
| Overload Rating | 150% for 30 seconds |
| SYSTEM | COMPLIANCE TESTED | |||||
| Configuration | Modular 3-Phase UPS | Surge | IEEE 62.45, ANSI C62.14 | |||
| Topology | Double Conversion | ESD | IEC 801.2 | |||
| Technology | Double Redundant | RF Interface | FCC Article 15 | |||
| Efficiency | 93% | Voltage Let Thru | UL1449 | |||
| Bypass 1 | Automatic Bypass | Power | UL 1778 | |||
| Bypass 2 | Internal Maintenance | NEC | Article 250d | |||
| Audible Noise | <55 dBA @ 1 Meter | Energy Star | Transformer | |||
| Cooling | Controlled Forced Air |
| BATTERY | AGENCIES | |||||
| Battery Time | 10 Minutes Full Load | UL | Underwriters Laboratory | |||
| Extended Time | 30 Minutes per Extra Cabinet | CE | Consultants Europe | |||
| Battery Type | Maintenance Free | CUL | Canadian UL | |||
| Battery Capacity | 29 Batteries per String | ANSI | American National Std | |||
| DC Voltage | 384 VDC | FCC | Federal Communication | |||
| Protection | Circuit Breaker | NFPA 70 | National Fire Protection | |||
| Charger | Programmable, Temp Compensated | IEEE | Inst. Electrical Engineers |
Quick Equipment Quote
Quick Equipment Appraisal
Sign up now! Start receiving your E-Mail Newsletter
Follow Us On Facebook!
Follow Us On Twitter!