Availability
Savings Solutions
Resource Recovery
Asset Management
Project Management
Home > Inventory > Uninterruptible Power Supplies (UPS)
If there is something in particular that you are looking for and you do not see it listed, please contact one of our Project Managers (877-315-4176 or 509-228-0178), fill out a Quick Equipment Quote Form or e-mail your request to sales@criticalpower.com.
Now Available!
Liebert 1000kVA UPS
Just In: 2 EA Liebert UDA6399 1000kVA UPS
Year 2001
Input 480V, Output 480V
Battery Cabinets
PDU's Available.
Just In!
Liebert 300kVA 610 UPS Systems
2 EA Liebert 300kVA 610 UPS Systems
Input 208V Output 208V
Model: U39SA300CCCB648
Mfg. Date 2009
2 Battery Cabinets
External Maintenance Bypass Switch
Stock #UPS021011RDM1
Call for Pricing.
Call Today!
4 ea Powerware 9315kva UPS 300kVA
Model: EE300T211HFISHCUNCP
Input 480V Output 480V
2 Battery Cabinets
External Maintenance Bypass Switch
Mfg. Date 2008
Call for Pricing.
Used and Surplus Powerware, Liebert, and MGE Uninterruptible Power Supplies (UPS):
Powerware UPS
Liebert UPS
MGE UPS
Mitsubishi Electric UPS
Used & Surplus 3-Phase Uninterruptible Power Supplies (UPS)
Listed below are common items that flow in and out of our extensive inventory regularly. Our inventory changes daily, but we usually have most items available.If there is something in particular that you are looking for and you do not see it listed, please contact one of our Project Managers (877-315-4176 or 509-228-0178), fill out a Quick Equipment Quote Form or e-mail your request to sales@criticalpower.com.
Now Available!
Liebert 1000kVA UPS
Just In: 2 EA Liebert UDA6399 1000kVA UPS
Year 2001
Input 480V, Output 480V
Battery Cabinets
PDU's Available.
Just In!
Liebert 300kVA 610 UPS Systems
2 EA Liebert 300kVA 610 UPS Systems
Input 208V Output 208V
Model: U39SA300CCCB648
Mfg. Date 2009
2 Battery Cabinets
External Maintenance Bypass Switch
Stock #UPS021011RDM1
Call for Pricing.
Call Today!
4 ea Powerware 9315kva UPS 300kVA
Model: EE300T211HFISHCUNCP
Input 480V Output 480V
2 Battery Cabinets
External Maintenance Bypass Switch
Mfg. Date 2008
Call for Pricing.
Powerware UPS
| QTY | KVA | Description |
| 1 | 160 | Powerware +160 - 208 volt or 480 volt input, 208 volt output with Isolation transformer, Input filter, Static By-pass 1996 unit with Battery Cabinet |
| 1 | 160 | Powerware +160 - year 2000 surplus, 480 volt input, 480 volt output, with Battery Cabinet |
| 1 | 225 | Powerware 9315-300 - year 2004, 3 Battery Cabinets and Wall Mounted Bypass. |
| 1 | 300 | Powerware 9315 - 480 volt input and 208 volt output |
| 1 | 400 | Powerware +500 - 480 volt input and 480 volt output, Battery Cabinet |
Liebert UPS
| QTY | KVA | Description |
| 1 | 18 | Liebert UDC63018C - 208 volt input and 208 volt output |
| 1 | 40 | Liebert UDA63040C25RT04 - 480 volt input and 208 volt output |
| 1 | 40 | Liebert UDC63040C25RT04 - 208 volt input and 208 volt output |
| 1 | 50 | Liebert UDA63750A - 480 volt input and 480 volt output |
| 1 | 50 | Liebert UDA63050C25RT05 - 1996 with battery cabinet |
| 1 | 50 | Liebert UDC63050C25RT04 - 208 volt input and 208 volt output with one Battery Cabinet 1997 |
| 1 | 50 | Liebert UDA63050A25RT03 - 50 kva UPS 1996 with external bypass and external battery cabinet |
| 1 | 75 | Liebert UDA63075C - 480 volt input and 208 volt output |
| 1 | 75 | Liebert UDC63075C - 208 volt input and 208 volt output |
| 1 | 75 | Liebert UDA63075A - 480 volt input and 480 volt output |
| 1 | 100 | Liebert UDA63100A - 480 volt input and 480 volt output |
| 1 | 100 | Liebert UDA63100C - 480 volt input and 208 volt output |
| 1 | 100 | Liebert UDC63100C - 208 volt input and 208 volt output |
| 1 | 225 | Liebert UDA63225A27RT113 - MBC40A350A, Bypass module BPAP07N24027 battery |
| 1 | 225 | Liebert UDA63225C - 480 volt input and 208 volt output, Battery Cabinet |
| 1 | 225 | Liebert UDA63225A - 480 volt input and 480 volt output, Battery Cabinet |
| 1 | 300 | Liebert UDA63300A25RT04 - 480 volt input and 480 volt output |
| 1 | 300 | Liebert UDA63300A36A913 - 480 volt input and 480 volt output |
| 1 | 400 | Liebert UDA63400A36A516 - Year 2000, 480V input 480V output, w/ 3 battery cabinets and bypass cabinet |
| 1 | 500 | UPS power Monitoring Systems - computer software program that notifies the appropriate person of changes to the unit |
| 2 | 1000 | Liebert UDA63991A27A314 - 480 volt input and 480 volt output |
MGE UPS
| QTY | KVA | Description |
| 1 | 30 | EPE 2030/44/66 - 30kva 1993, NY, 480 volt in 480 volt output |
| 1 | 80 | MGE 80 kva Comet - 1997 480volt in 208 volt out, 2 battery cabinets, VA |
| 1 | 100 | MGE Comet - 480volt input, 480volt output, 1998 |
Mitsubishi Electric UPS
| QTY | KVA | Description |
| 1 | 50 | 2033C |
| 1 | 80 | 2033D |
| 1 | 150 | 9700C |
| 1 | 225 | 9700D |
| 1 | 375 | 9800D |
Quick Equipment Quote
Quick Equipment Appraisal
Sign up now! Start receiving your E-Mail Newsletter
Follow Us On Facebook!
Follow Us On Twitter!